Exam study planner
Enter your exam date, topics and daily time to get a day-by-day plan with a calendar reminder. Example: 40 topics in 6 weeks is 2 new topics a day and at most 17 minutes.
Last updated
Pick the day. I'll count backwards.
How much should I study each day before my exam?
Set your exam date, how many topics it covers and how long you can study each day. The plan updates as you type.
- Days to study
- 42
- New topics a day
- 2
- Flashcards in total
- 200
- Busiest day
- 17 min
- Learn new topics · 25 daysA few new topics a day, plus the flashcards that come due.
- Review everything · 14 daysGo through every card once more, spread over these days.
- Light review · 3 daysNo new topics. A short pass over your hardest cards.
- Exam after 42 days.
Your 45 minutes a day. Red bars go over it.
See every day as a table
| Day | Phase | New topics | Reviews | Minutes |
|---|---|---|---|---|
| Day 1 | Learn new topics | 2 | 20 | 14 |
| Day 2 | Learn new topics | 2 | 20 | 14 |
| Day 3 | Learn new topics | 2 | 30 | 15 |
| Day 4 | Learn new topics | 2 | 30 | 15 |
| Day 5 | Learn new topics | 2 | 30 | 15 |
| Day 6 | Learn new topics | 2 | 30 | 15 |
| Day 7 | Learn new topics | 2 | 30 | 15 |
| Day 8 | Learn new topics | 2 | 30 | 15 |
| Day 9 | Learn new topics | 2 | 30 | 15 |
| Day 10 | Learn new topics | 2 | 30 | 15 |
| Day 11 | Learn new topics | 2 | 30 | 15 |
| Day 12 | Learn new topics | 2 | 30 | 15 |
| Day 13 | Learn new topics | 2 | 30 | 15 |
| Day 14 | Learn new topics | 2 | 40 | 17 |
| Day 15 | Learn new topics | 2 | 40 | 17 |
| Day 16 | Learn new topics | 1 | 30 | 10 |
| Day 17 | Learn new topics | 1 | 30 | 10 |
| Day 18 | Learn new topics | 1 | 25 | 10 |
| Day 19 | Learn new topics | 1 | 25 | 10 |
| Day 20 | Learn new topics | 1 | 25 | 10 |
| Day 21 | Learn new topics | 1 | 25 | 10 |
| Day 22 | Learn new topics | 1 | 25 | 10 |
| Day 23 | Learn new topics | 1 | 25 | 10 |
| Day 24 | Learn new topics | 1 | 25 | 10 |
| Day 25 | Learn new topics | 1 | 25 | 10 |
| Day 26 | Review everything | 0 | 30 | 5 |
| Day 27 | Review everything | 0 | 30 | 5 |
| Day 28 | Review everything | 0 | 25 | 5 |
| Day 29 | Review everything | 0 | 20 | 4 |
| Day 30 | Review everything | 0 | 19 | 4 |
| Day 31 | Review everything | 0 | 19 | 4 |
| Day 32 | Review everything | 0 | 19 | 4 |
| Day 33 | Review everything | 0 | 19 | 4 |
| Day 34 | Review everything | 0 | 19 | 4 |
| Day 35 | Review everything | 0 | 19 | 4 |
| Day 36 | Review everything | 0 | 19 | 4 |
| Day 37 | Review everything | 0 | 19 | 4 |
| Day 38 | Review everything | 0 | 19 | 4 |
| Day 39 | Review everything | 0 | 14 | 3 |
| Day 40 | Light review | 0 | 17 | 3 |
| Day 41 | Light review | 0 | 17 | 3 |
| Day 42 | Light review | 0 | 16 | 3 |
Loading…
Save it in the app
Adds the plan to your Exams page, on the subject you're studying. Home then counts down to the exam and sets a target for each day. No account needed.
Get a daily reminder
One 45-minute study block every day until the exam, in Google Calendar, Apple Calendar or Outlook. Each reminder opens today's plan in the app.
What does a six-week plan look like?
40 topics with 5 flashcards each, 45 minutes a day, exam in six weeks.
| Phase | Days | New topics a day | Reviews a day | Minutes a day |
|---|---|---|---|---|
| Learn new topics | Days25 | New topics a day1 to 2 | Reviews a day20 to 40 | Minutes a day10 to 17 |
| Review everything | Days14 | New topics a day0 | Reviews a day14 to 30 | Minutes a day3 to 5 |
| Light review | Days3 | New topics a day0 | Reviews a day16 to 17 | Minutes a day3 |
How is the plan built?
Three phases: learn, review, then a few light days. The flashcard reviews come from the same spaced repetition scheduler the app uses.
- With 42 days or more to go, the last 14 days before the light days are for review. With less time, review gets 30% of the days.
- The light days at the end: 3 with 21 days or more to go, 2 with 7 or more, 1 with 3 or more, none with less.
- New topics are spread evenly over the learning days, so you finish learning right when review starts.
- In the review phase you go through every card once more. On the light days you go back over 25% of them, your hardest.
- Between those passes, each flashcard comes back on the day spaced repetition (FSRS) schedules it, as if you answered Good each time.
Time estimates assume about 5 minutes to learn a new topic and 10 seconds per flashcard review. To see exactly when one card comes back, try the spaced repetition calculator.
Try it with today's mission.
Open the app and spend 20 minutes on a free subject or your own notes. Start without signing up, no card needed.
Start studyingSee you tomorrow?